Buy Data
Start enjoying this very low rates Data plan for your internet browsing databundle.
OUR FEATURES
In assurance to give you the best treat, all our services and transactions are running on an automated system. Without any delay in delivery.
Our customer service is just a click away, don't hesitate to consult us on anything as the system is 90% automated. Thus, all transactions are attended to within 5-15mins.
THEDATAMASTERPLACE allows you to save your money on the website and use it anytime (24/7 services) for any transactions, and if not used, it can be withdrawn.
Certain things are hard; making payments shouldn't be one of them. THEDATAMASTERPLACE helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.
Join our network of outstanding entrepreneurs patnering with THEDATAMASTERPLACE . Bring the THEDATAMASTERPLACE 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers..
We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and Airtime to Cash..
Start enjoying this very low rates Data plan for your internet browsing databundle.
Making an online recharge has become very easy and safe on Thedatamasterplace.com.
Instantly Activate Cable subscription with favourable discount compare to others.
Because we understand your needs, we have made bills and utilities payment more convenient.
We offer this service at a very good attractive rate please login to get current conversion rate.
Send BulkSMS to any number for as low as just 2.5kobo per unit.
COMING SOON!.
500.0MB | ₦135 | 1month = *461*4# |
500.0MB | ₦140 | 1month = *460*260# |
1.0GB | ₦265 | 1montg = *461*4# |
1.0GB | ₦270 | 1month = *460*260# |
2.0GB | ₦530 | 1month = *461*4# |
2.0GB | ₦540 | 1month = *460*260# |
3.0GB | ₦795 | 1month = *461*4# |
3.0GB | ₦810 | 1month = *460*260# |
5.0GB | ₦1325 | 1month = *461*4# |
5.0GB | ₦1350 | 1month = *460*260# |
10.0GB | ₦2650 | 1month = *461*4# |
10.0GB | ₦2700 | 1month = *460*260# |
500.0MB | ₦145 | Monthly |
1.0GB | ₦285 | Monthly |
750.0MB | ₦475 | 2weeks |
2.0GB | ₦570 | Monthly |
1.5GB | ₦950 | Monthly |
2.0GB | ₦1140 | Monthly |
3.0GB | ₦1425 | Monthly |
5.0GB | ₦1425 | Monthly |
4.5GB | ₦1900 | Monthly |
6.0GB | ₦2375 | Monthly |
10.0GB | ₦2850 | Monthly |
500.0MB | ₦145 | Monthly |
1.0GB | ₦285 | Monthly |
1.0GB | ₦465 | 2weeks |
2.0GB | ₦570 | Monthly |
3.0GB | ₦855 | Monthly |
2.3GB | ₦930 | 30 days |
3.75GB | ₦1385 | Monthly |
5.0GB | ₦1425 | Monthly |
5.2GB | ₦1840 | Monthly |
7.0GB | ₦2295 | 30 days |
9.2GB | ₦2750 | Monthly |
10.0GB | ₦2850 | Monthly |
12.0GB | ₦3660 | Monthly |
16.5GB | ₦4570 | Monthly |
25.0GB | ₦7300 | Monthly |
42.0GB | ₦9120 | Monthly |
78.0GB | ₦13670 | Monthly |
100.0GB | ₦16400 | Monthly |
115.0GB | ₦18220 | Monthly |
100.0MB | ₦40 | 30 days |
250.0MB | ₦65 | 30 days |
500.0MB | ₦85 | Monthly |
1.0GB | ₦165 | 30 days |
1.5GB | ₦235 | 30 days |
2.0GB | ₦330 | 30 days |
3.0GB | ₦495 | 30 days |
4.5GB | ₦685 | 30 days |
5.0GB | ₦825 | 30 days |
10.0GB | ₦1650 | 30 days |
11.0GB | ₦1815 | 30 days |
15.0GB | ₦2475 | 30 days |
20.0GB | ₦3300 | 30 days |
40.0GB | ₦6600 | 30 days |
You can fund your wallet using any of our Four payment means: